Felipe Massa left it to the end of a damp session in Canada to take the top of the timesheets.
Everyone left it late, and the last 10 minutes of the session was manic as everyone tried to set a lap time. The timesheets were going mad!
Pos Driver Team Time Laps
1. Massa Ferrari (B) 1:17.553 14
2. Kubica BMW Sauber (B) 1:17.809 + 0.256 12
3. Kovalainen McLaren-Mercedes (B) 1:18.133 + 0.580 10
4. Heidfeld BMW Sauber (B) 1:18.182 + 0.629 13
5. Raikkonen Ferrari (B) 1:18.292 + 0.739 12
6. Hamilton McLaren-Mercedes (B) 1:18.303 + 0.750 8
7. Webber Red Bull-Renault (B) 1:18.712 + 1.159 11
8. Coulthard Red Bull-Renault (B) 1:18.809 + 1.256 12
9. Nakajima Williams-Toyota (B) 1:18.971 + 1.418 24
10. Alonso Renault (B) 1:19.005 + 1.452 13
11. Rosberg Williams-Toyota (B) 1:19.093 + 1.540 20
12. Vettel Toro Rosso-Ferrari (B) 1:19.228 + 1.675 21
13. Glock Toyota (B) 1:19.346 + 1.793 28
14. Trulli Toyota (B) 1:19.568 + 2.015 31
15. Fisichella Force India-Ferrari (B) 1:19.815 + 2.262 16
16. Sutil Force India-Ferrari (B) 1:19.888 + 2.335 15
17. Piquet Renault (B) 1:20.091 + 2.538 23
18. Barrichello Honda (B) 1:20.173 + 2.620 17
19. Bourdais Toro Rosso-Ferrari (B) 1:20.541 + 2.988 16
20. Button Honda (B) 1:21.542 + 3.989 17
No comments:
Post a Comment